Friday, July 24, 2009
Wahey American League Predictions 2009
I'm a little late, but here are the Wahey American League predictions and, as of the All Star break, Bender's point totals.
| Mule | Bender | Vic | Stan | Pab |
|---|---|---|---|---|
| East | East | East | East | East |
| Red Sox | Red Sox | Red Sox | Yankees | Red Sox |
| Yankees | Yankees | Yankees | Rays | Rays |
| Rays | Rays | Rays | Red Sox | Yankees |
| Jays | Jays | Jays | Orioles | Jays |
| Orioles | Orioles | Orioles | Jays | Orioles |
| Central | Central | Central | Central | Central |
| Tigers | Twins | White Sox | Indians | Twins |
| Twins | Royals | Tigers | White Sox | White Sox |
| Indians | Tigers | Indians | Twins | Indians |
| White Sox | White Sox | Twins | Tigers | Tigers |
| Royals | Indians | Royals | Royals | Royals |
| West | West | West | West | West |
| A's | Angels | Angels | Angels | Angels |
| Angels | A's | Rangers | A's | A's |
| Mariners | Rangers | A's | Rangers | Rangers |
| Rangers | Mariners | Mariners | Mariners | Mariners |
- Vic 90
- Mule 70
- Bender 70
- Pab 50
- Stan 30
POSTED BY STAN at July 24, 2009
Click here to comment on this article.